| File Description | File | Size |
|---|---|---|
| Annual Assurance Statement 2025-26 | 339KB | |
| Annual Assurance Statement Poster October 2025-26 | 518KB |
Performance 2024 - 25
| File Description | File | Size |
|---|---|---|
| Annual Assurance Statement 2024-25 | 337KB |
Performance 2023 - 24
| File Description | File | Size |
|---|---|---|
| Q1-Q3 ARC Performance Report 2023-24 | 458KB | |
| Annual Assurance Statement 2023-24 | 2MB | |
| Annual Assurance Statement Poster 2023-24 | 346KB |
Performance 2022 - 23
| File Description | File | Size |
|---|---|---|
| Annual Assurance Statement 2022-23 | 2MB | |
| Combined ARC Performance Report 2022-23 | 409KB | |
| Q1 ARC Performance Report 2022 23 | 417KB |
Performance 2021 - 22
| File Description | File | Size |
|---|---|---|
| Annual Assurance Statement November 2021 | 134KB | |
| Q1 Arc performance report 2021 22 | 418KB | |
| Q2 performance report 2021 22 | 421KB | |
| Landlord Performance 2021/22 | 650KB | |
| Annual Review 2021-2022 | 2MB |
Performance 2019 - 20
Details of our performance outcomes against our targets can be seen from the tables below:
| File Description | File | Size |
|---|---|---|
| Annual Assurance Statement 2019/20 | 325KB | |
| Q1 performance report 2019 20 | 172KB | |
| Annual Targets 2019 20 | 96KB | |
| Engagement Plan 2021/22 | 526KB |
Performance 2020 - 21
Our performance targets for the coming year were approved at the AGM in September. 2019. You can see how we performed against our targets, and a copy of our Annual Assurance Statement here:
| File Description | File | Size |
|---|---|---|
| Annual Assurance Statement November 2020 | 71KB | |
| Q1 and Q2 2020 -21 Performance report | 248KB | |
| Annual Complaints Overview 2020 21 | 440KB | |
| Q4 performance report 2020 21 | 268KB | |
| Q3 Combined Arc report | 251KB |